SOSSEC CONSORTIUM
Other Transactions (OTs) are often referred to as OTAs (OTA is actually the Other Transaction Authority, that is, the authority for an agency to issue an OT). OTs are a special vehicle used by federal agencies for obtaining or advancing research and development (R&D) or prototypes. An OT is not a contract, grant, or cooperative agreement, and there is no statutory or regulatory definition of “Other Transaction.” Only those agencies that have been provided OT authority may engage in other transactions.
OT authority originated with the National Aeronautics and Space Administration (NASA) when the National Aeronautics and Space Act of 1958 was enacted. Subsequently, seven other specific agencies have been given OT authority: the Department of Defense (DOD), Federal Aviation Administration (FAA), Department of Transportation (DOT), Department of Homeland Security (DHS), Transportation Security Administration, Department of Health and Human Services, and Department of Energy. Other federal agencies may use OT authority under certain circumstances and if authorized by the Direction of the Office of Management and Budget (OMB).
Generally, the reason for creating OT authority is that the government needs to obtain leading edge R&D and/or prototypes from commercial sources, but some companies (and other entities) are unwilling or unable to comply with the government’s procurement regulations. The government’s procurement regulations and certain procurement statutes do not apply to OTs, and accordingly, other transaction authority gives agencies the flexibility necessary to develop agreements tailored to a particular transaction. The Competition in Contracting Act (CICA), Contract Disputes Act, and Procurement Integrity Act are examples of three statutes that do not apply to OTs.
U.S. Army Cobra
The Program Executive Office Enterprise Information Systems (PEO-EIS) awarded the Cyberspace Operations Broad Responsive Agreement (COBRA) Other Transaction Agreement (OTA) to the SOSSEC Consortium for prototypes in Defensive Cyber Operations.
Want to Learn More?
U.S. Army Engineer, Research & Development Center
SOSSEC, Inc. has been awarded a $50M OTA by the US Army Engineer, Research and Development Center (ERDC). This OTA covers extensive technologies that ERDC addresses.
The Government, in conjunction with the SOSSEC Consortium collaborates in developing and executing a coordinated research and development program designed to mature and integrate technologies directly relevant to enhancing the mission effectiveness of military personnel and the supporting platforms, systems, components, or materials proposed to be acquired or developed by the DoD, or to improvement of platforms, systems, components, or materials in use by the armed forces.
Under this Agreement and associated Prototype Projects, the Government, along with Consortium Member Entity(ies), performs prototype projects within the following focus areas as they relate to Military Engineering:
Protective Structures and Systems, Protection and Survivability, Geophysical Sensors and data fusion, Vulnerability assessment, detection, and analytics, Geoscience, Environmental, Geospatial, and Material Modeling and simulation, Enhance and Assess Mobility of Manned and Unmanned Systems, Engineering and engineering enabling technologies, Global Access Engineering, Infrastructure Maintenance, Repair and Reconstruction Technologies, Engineering Analysis Tools and Decision Aid Prototype Software.
Want to Learn More?
AFLCMC/LP PCI 2.0
The AFLCMC Propulsion Consortium Initiative is focused on enhancing the efficiency and effectiveness of the military aviation acquisition process. The PCI 2.0 OTA is a five year (two-year base, three-year option) OTA with a $95M ceiling for the base period. This consortium will perform critical research, development, test and evaluation within prototyping projects addressing propulsion needs and the future of the propulsion enterprise in support of the USAF, the Army, and the Navy.
The scope of propulsion prototyping projects within the consortium might include any topic generally consistent with the RDT&E of propulsion systems. Mission areas of PCI 2.0 include, but are not limited to: digital engineering, artificial intelligence (AI), engine health monitoring, manufacturing base, small engines, aircraft platforms, systems, components, or materials and any integration therein. Additionally, prototyping projects could include platform electrical power systems (EPS) and thermal management systems. The scope of this effort will include, but is not limited to: Model Based Systems Engineering (MBSE), platform specific and common architecture studies, along with component/systems qualification and integration efforts for smart power management, higher density/higher capacity common generators, common aircraft lithium-ion batteries, flightworthy auxiliary or supplement power units, and upgraded conversion electronics.
Want to Learn More?
AFLCMC/LPA PCI OT
The Propulsion Acquisition Directorate of the US Air Force Life Cycle Management Center (AFLCMC/LPA) established the Propulsion Directorate Consortium Initiative (PCI) as a result of awarding a $400M Other Transaction Authority Prototype Agreement (OTA) to SOSSEC, Inc. The SOSSEC Consortium performs critical research, development, test and evaluation within prototyping projects addressing propulsion needs and the future of the propulsion enterprise.
The scope of AFLCMC ACI Consortium Initiative prototyping projects might include any topic generally consistent with the research, development, test and evaluation within prototyping projects of the AFLCMC mission sets. These mission sets include, but are not limited to: weapon system and commercial derivative aircraft platforms, battle management, simulators, human systems, clothing/uniforms, business enterprise systems, command, control, communications, intelligence and networks, armament, support equipment and vehicles, automatic, test systems, electronic warfare and avionics, information, surveillance, reconnaissance and special operations, aircraft integration, and aircraft.
Want to Learn More?
AFLMC/ACI
The Air Force Life Cycle Management Center Consortium Initiative (ACI) awarded SOSSEC, Inc. a $100M OTA. The AFLCMC Consortium Initiative (ACI) mission is to streamline the acquisition process by rapidly awarding projects under the OTA to members of the SOSSEC Consortium, which is managed by its Consortium Administrative Organization (CAO) or Consortium Manager, SOSSEC, Inc.
The SOSSEC Consortium provides development, test, measurement, demonstration, integration, and delivery of prototypes for the Air Force related to C4ISR information sharing information systems. These systems include: Distributed Common Ground Station; Theater Battle Management Core Systems; Air Operations Center; Open Mission System; Secure View; Information Support Server Environment Guard; cybersecurity environments; Web Temporal Analysis System; Combined Information Data Network Exchange; Collaboration Gateway, and other systems to be determined.Â
Want to Learn More?
SCCI
The 448th Supply Chain Management Wing (SCMW) awarded a $99M OTA to SOSSEC, Inc. The purpose of the Supply Chain Consortium Initiative (SCCI) OTA is to enhance the efficiency and effectiveness of the military aviation acquisition process.
The SOSSEC Consortium performs critical research, development, test and evaluation within prototyping projects addressing 448th Supply Chain Management Wing (SCMW), to include other organizations in the Air Force Materiel Command (AFMC) or strategic partners, needs and the future of these enterprises. Under this Agreement and associated Prototype Projects, the Government, along with Consortium Member Entity(ies), perform prototype projects within the focus areas listed below as they relate to Military Aviation.
The scope of SCCI prototyping projects might include any topic generally consistent with the Research, Development, Test & Evaluation (RDT&E) of 448th SCMW, to include other organizations in the AFSC or strategic partners, and/or systems. That scope might extend to address aircraft platforms, systems, components, or materials and any integration therein. The scope furthermore could extend to, but is not limited by the following activities: sustainment, repair, and procurement of weapon system Depot Level Reparables (DLR), DLR subcomponent sourcing, predictive analytics (e.g., artificial intelligence, machine learning, etc.), alternative manufacturing methods, rapid reverse engineering, repair development, business process re-engineering (e.g., streamlining, robotic process automation, etc.), rapid problem solving (e.g. Hackathons), supply chain risk management, and use of alternate / emerging technologies to further the 448 SCMW mission.
Want to Learn More?
AFRL OTAFI
The objective of this five year, $499 million OTA is to perform a coordinated prototyping and testing program in conjunction with the Government that speeds the ability to rapidly prototype Government, industry and academia capabilities in the areas of command, control, communications, computing, intelligence, surveillance, and reconnaissance (C4ISR) technologies proposed to be acquired or developed by the Department of Defense (DoD) to sustain U.S. military technological advantage.Â
Additionally, this OTA will serve as a vital tool to help DoD achieve military integration that is critical to reducing the cost of defense information systems technologies. The scope of this OTA is for the development, test, measurement, demonstration, integration, and delivery of prototypes and technology to focus on Air Force related C4ISR systems or subsystems.
Want to Learn More?
National Geospatial-Intelligence Agency
SOSSEC works with NGA’s Office of Ventures and Innovation using the OTA as one means to drive innovative and transformational change into the National System for Geospatial-Intelligence (NSG) and Allied System for Geospatial-Intelligence (ASG) environments. The agreement has a $30M ceiling for multiple prototype project awards and represented SOSSEC’s sixth such agreement since 2007.
Prototypes funded through this OTA are directly relevant to enhancing the mission effectiveness of military personnel and the supporting platforms, systems, components, or materials to be acquired or developed by the Department of Defense (DoD), or to improve the platforms, systems, components, or materials in use by the armed forces.
In support of national security, the program serves as a vehicle for attracting new technologies and accelerating the research and development (R&D) cycle of basic and advanced prototypes that support resolution of NSG/ASG hard intelligence problems. Specifically, this program shall allow NGA and the SOSSEC Consortium to execute and coordinate efforts to plan, research, develop and utilize prototype efforts designed to allow NGA to acquire and/or use those technologies and business processes in the agency for evaluation and demonstration. The goal is to determine the value of each prototype application in solving hard intelligence problems.
Our Members
Title | hf:tax:company_capabilities |
---|---|
10x National Security | border-security business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining electronic-warfare-ew information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms reliability sensors situational-awareness surveillance-warning systems-integration tactical-and-strategic-networks |
1901 Group, LLC | data-capture data-mining information-assurance intelligence-exposure intelligence-production propulsion-technologies |
202 Group LLC | intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat port-security propulsion-technologies reliability robotics sensors smart-building-automation-systems systems-integration |
4D TECH SOLUTIONS, LLC | robotics sensors |
A-Tech Corp dba Blue Halo Labs | collaboration-capabilities computer-vision cyber-defense cyberspace-operations data-mining integration-of-communications-data-systems intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms port-security |
A&B Foundry, Machining, and Fabrications | analytic-modeling c2-c3-c4i-technology-development-prototyping collaboration-capabilities data-mining propulsion-technologies robotics smart-building-automation-systems systems-integration |
AASKI Technology, Inc | business-analytics collaboration-capabilities computer-vision cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination |
Acalvio Technologies, Inc. | intelligence-exposure |
Accenture Federal Services LLC | business-analytics c2-c3-c4i-technology-development-prototyping communications data-discovery-visualization-and-analytics data-mining electronic-warfare-ew ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination |
ACI | analytic-modeling assured-positioning-navigation-and-timing-pnt business-analytics collaboration-capabilities communications critical-infrastructure-key-resources-prote cyberspace-operations data-capture data-mining emergency-response intelligence-production intelligence-analysis-exploitation-and-dissemination |
ACSYES Inc. | architectural-engineering-services border-security c2-c3-c4i-technology-development-prototyping communications cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining electronic-warfare-ew emergency-response integration-of-communications-data-systems intelligence-production intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms perimeter-security robotics sensors situational-awareness surveillance-warning systems-integration tactical-and-deployed-power tactical-and-strategic-networks |
Action Engineering | c2-c3-c4i-technology-development-prototyping collaboration-capabilities data-discovery-visualization-and-analytics integration-of-communications-data-systems mission-command-capabilities-and-computing-platforms systems-integration tactical-and-strategic-networks |
Acuity, Inc. | collaboration-capabilities cyber-defense cyberspace-operations data-discovery-visualization-and-analytics data-mining information-assurance integration-of-communications-data-systems systems-integration |
Acutronic USA Inc. | business-analytics collaboration-capabilities communications computer-vision cyber-defense cyberspace-operations data-mining integration-of-communications-data-systems situational-awareness |
Ad hoc Research | analytic-modeling architectural-engineering-services assured-positioning-navigation-and-timing-pnt business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications computer-vision critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining electronic-warfare-ew information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms perimeter-security port-security reliability search-capabilities sensors situational-awareness smart-building-automation-systems surveillance-warning systems-integration tactical-and-deployed-power tactical-and-strategic-networks |
Adcom Technologies, LLC (dba On Demand Technologies) | business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications cyber-defense cyberspace-operations data-discovery-visualization-and-analytics data-mining electronic-warfare-ew ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production |
aDolus Inc. | c2-c3-c4i-technology-development-prototyping emergency-response integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms propulsion-technologies |
ADPma, LLC | |
Advanced Core Concepts LLC | cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining integration-of-communications-data-systems intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms port-security propulsion-technologies search-capabilities situational-awareness |
Advanced Ground Information Systems, Inc. | business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications data-discovery-visualization-and-analytics data-mining information-assurance integration-of-communications-data-systems port-security reliability |
Advanced Systems Development Inc. (ASD) | business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities cyber-defense cyberspace-operations data-mining ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-surveillance-reconnaissance-and-targeting port-security propulsion-technologies robotics |
Advanced Technologies Incorporated | |
Aerion Supersonic, LLC | data-mining intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms situational-awareness |
Aero SImulation, Inc. | data-mining intelligence-production |
AeroCore Technologies, LLC | data-discovery-visualization-and-analytics propulsion-technologies reliability |
AeroCore X | architectural-engineering-services c2-c3-c4i-technology-development-prototyping collaboration-capabilities data-discovery-visualization-and-analytics |
Aerojet Rocketdyne, Inc. | propulsion-technologies tactical-and-deployed-power |
AeroKool Aviation Corporation | situational-awareness |
Aeronavdata, Inc | information-assurance integration-of-communications-data-systems intelligence-production port-security propulsion-technologies systems-integration |
Aeronix Inc. | data-discovery-visualization-and-analytics data-mining ied-detection-neutralization information-assurance intelligence-production |
Aevex Aerospace | assured-positioning-navigation-and-timing-pnt c2-c3-c4i-technology-development-prototyping data-capture electronic-warfare-ew integration-of-communications-data-systems intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting sensors situational-awareness surveillance-warning systems-integration |
Agile Communications, Inc. | analytic-modeling architectural-engineering-services assured-positioning-navigation-and-timing-pnt c2-c3-c4i-technology-development-prototyping communications electronic-warfare-ew mission-command-capabilities-and-computing-platforms sensors situational-awareness systems-integration tactical-and-strategic-networks |
Agilis Measurement Systems, Inc. | data-capture |
Aging Aircraft Consulting LLC | critical-infrastructure-key-resources-prote cyber-defense data-mining intelligence-exposure intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat propulsion-technologies search-capabilities |
Agtools Inc. | business-analytics data-capture |
Ai Enablers LLC | business-analytics collaboration-capabilities critical-infrastructure-key-resources-prote cyber-defense data-capture data-discovery-visualization-and-analytics data-mining |
Air Spark | analytic-modeling business-analytics data-capture data-discovery-visualization-and-analytics data-mining integration-of-communications-data-systems systems-integration |
AIRtec, Inc. | analytic-modeling assured-positioning-navigation-and-timing-pnt border-security business-analytics computer-vision cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining electronic-warfare-ew ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-production mission-command-capabilities-and-computing-platforms port-security propulsion-technologies reliability robotics search-capabilities sensors smart-building-automation-systems surveillance-warning systems-integration tactical-and-deployed-power tactical-and-strategic-networks |
AIVOT Robotics, Inc. | computer-vision ied-detection-neutralization intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat robotics |
Alchemy Global Networks, LLC | data-discovery-visualization-and-analytics ied-detection-neutralization information-assurance intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies reliability robotics search-capabilities |
Alereon, Inc. | c2-c3-c4i-technology-development-prototyping data-capture data-discovery-visualization-and-analytics data-mining emergency-response ied-detection-neutralization information-assurance intelligence-exposure intelligence-production |
Alion Science and Technology Corporation | business-analytics c2-c3-c4i-technology-development-prototyping computer-vision critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining electronic-warfare-ew emergency-response ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies reliability robotics search-capabilities sensors situational-awareness |
Alluvionic Inc | data-capture data-discovery-visualization-and-analytics data-mining intelligence-exposure |
Almond Consulting Group, Inc. | c2-c3-c4i-technology-development-prototyping cyber-defense cyberspace-operations data-mining intelligence-exposure intelligence-production search-capabilities |
ALTAI LLC | architectural-engineering-services collaboration-capabilities computer-vision sensors systems-integration |
Alteryx Inc | critical-infrastructure-key-resources-prote data-mining emergency-response information-assurance integration-of-communications-data-systems intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms port-security propulsion-technologies sensors |
Alvarez & Marsal Federal, LLC | analytic-modeling border-security business-analytics collaboration-capabilities communications critical-infrastructure-key-resources-prote cyber-defense data-capture data-discovery-visualization-and-analytics data-mining emergency-response intelligence-analysis-exploitation-and-dissemination |
Am Pierce and Associates | critical-infrastructure-key-resources-prote data-capture data-discovery-visualization-and-analytics data-mining information-assurance intelligence-exposure intelligence-production mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies |
Amazon Web Services Inc | |
Amentum Services, Inc. | intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms propulsion-technologies sensors smart-building-automation-systems surveillance-warning |
American Engineering Group LLC | c2-c3-c4i-technology-development-prototyping communications critical-infrastructure-key-resources-prote cyber-defense data-discovery-visualization-and-analytics data-mining emergency-response intelligence-surveillance-reconnaissance-and-targeting search-capabilities |
American Institute of Aeronautics and Astronautics (AIAA) | critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-discovery-visualization-and-analytics data-mining ied-detection-neutralization information-assurance |
American Polarizers, Inc. | cyber-defense |
American Systems Corporation | c2-c3-c4i-technology-development-prototyping computer-vision data-capture data-mining ied-detection-neutralization information-assurance intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat |
AMG Engineering & Machining, Inc. | architectural-engineering-services c2-c3-c4i-technology-development-prototyping collaboration-capabilities systems-integration |
Ampex Data Systems Corporation | architectural-engineering-services border-security c2-c3-c4i-technology-development-prototyping collaboration-capabilities data-capture electronic-warfare-ew information-assurance integration-of-communications-data-systems intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms propulsion-technologies reliability search-capabilities sensors surveillance-warning systems-integration |
Amplus Corporation | assured-positioning-navigation-and-timing-pnt c2-c3-c4i-technology-development-prototyping computer-vision cyberspace-operations ied-detection-neutralization integration-of-communications-data-systems surveillance-warning |
AMS System Technology Company LLC | c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications integration-of-communications-data-systems sensors systems-integration |
AnaVation, LLC | data-discovery-visualization-and-analytics data-mining intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms port-security propulsion-technologies sensors |
Anderson Contract Engineering, Inc., d/b/a Anderson Connectivity | analytic-modeling architectural-engineering-services c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications integration-of-communications-data-systems intelligence-surveillance-reconnaissance-and-targeting systems-integration tactical-and-deployed-power |
ANDRO Computational Solutions, LLC | critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-discovery-visualization-and-analytics emergency-response ied-detection-neutralization integration-of-communications-data-systems intelligence-exposure intelligence-production |
Anduril Industries, Inc. | business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-discovery-visualization-and-analytics data-mining ied-detection-neutralization information-assurance integration-of-communications-data-systems perimeter-security |
Anomali Incorporated | c2-c3-c4i-technology-development-prototyping collaboration-capabilities cyber-defense cyberspace-operations data-discovery-visualization-and-analytics data-mining electronic-warfare-ew integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination propulsion-technologies |
Ansys, Inc. | critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms propulsion-technologies search-capabilities situational-awareness |
ANTARES AEROSPACE & DEFENSE | architectural-engineering-services collaboration-capabilities communications integration-of-communications-data-systems sensors systems-integration |
AOSense, Inc. | business-analytics c2-c3-c4i-technology-development-prototyping communications computer-vision cyber-defense data-discovery-visualization-and-analytics |
Apex Microdevices | c2-c3-c4i-technology-development-prototyping electronic-warfare-ew intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms sensors |
Apogee Engineering, LLC | analytic-modeling collaboration-capabilities data-capture data-discovery-visualization-and-analytics intelligence-analysis-exploitation-and-dissemination systems-integration |
Apogee Worx LLC | cyber-defense cyberspace-operations data-capture data-mining ied-detection-neutralization information-assurance integration-of-communications-data-systems |
Applied Artificial Intelligence LLC | business-analytics c2-c3-c4i-technology-development-prototyping |
Applied Information Sciences, Inc | c2-c3-c4i-technology-development-prototyping data-capture data-discovery-visualization-and-analytics data-mining emergency-response ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies robotics search-capabilities sensors |
Applied Intuition | computer-vision data-discovery-visualization-and-analytics intelligence-surveillance-reconnaissance-and-targeting robotics sensors systems-integration |
Applied Research Associates, Inc. | analytic-modeling architectural-engineering-services border-security business-analytics c2-c3-c4i-technology-development-prototyping collaboration-capabilities communications computer-vision critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining electronic-warfare-ew emergency-response ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies reliability robotics sensors situational-awareness |
Applied Research Institute, Inc. (dba Indiana Innovation Institute IN3) | critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies search-capabilities |
Applied Signals Intelligence | analytic-modeling c2-c3-c4i-technology-development-prototyping collaboration-capabilities data-capture electronic-warfare-ew ied-detection-neutralization intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat sensors situational-awareness surveillance-warning systems-integration |
Applied Technology, Inc. | |
Archangel Response Corp | architectural-engineering-services assured-positioning-navigation-and-timing-pnt border-security computer-vision critical-infrastructure-key-resources-prote intelligence-surveillance-reconnaissance-and-targeting perimeter-security robotics sensors surveillance-warning |
ARD Global LLC | analytic-modeling cyber-defense data-discovery-visualization-and-analytics data-mining information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting search-capabilities |
Ares Enterprise, LLC. | business-analytics c2-c3-c4i-technology-development-prototyping communications cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining information-assurance integration-of-communications-data-systems robotics systems-integration tactical-and-strategic-networks |
Areté Associates | analytic-modeling border-security computer-vision cyber-defense cyberspace-operations data-mining integration-of-communications-data-systems intelligence-analysis-exploitation-and-dissemination mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms perimeter-security propulsion-technologies smart-building-automation-systems surveillance-warning |
Aries Security, LLC. | data-capture data-discovery-visualization-and-analytics ied-detection-neutralization information-assurance intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination port-security reliability robotics |
Arkham Technology Ltd. | architectural-engineering-services assured-positioning-navigation-and-timing-pnt c2-c3-c4i-technology-development-prototyping communications information-assurance integration-of-communications-data-systems intelligence-surveillance-reconnaissance-and-targeting mission-command-capabilities-and-computing-platforms sensors smart-building-automation-systems systems-integration tactical-and-strategic-networks |
Armick Inc | data-discovery-visualization-and-analytics |
ARMIS FEDERAL, LLC | cyber-defense cyberspace-operations data-discovery-visualization-and-analytics information-assurance intelligence-surveillance-reconnaissance-and-targeting port-security search-capabilities situational-awareness smart-building-automation-systems |
Artemis Electronics, LLC | cyber-defense data-discovery-visualization-and-analytics information-assurance |
ARTEMIS, INC. | electronic-warfare-ew ied-detection-neutralization intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat surveillance-warning |
Ascension Engineering Group | analytic-modeling communications cyber-defense cyberspace-operations information-assurance systems-integration |
ASRC Federal Cyber, LLC | data-discovery-visualization-and-analytics data-mining ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms port-security propulsion-technologies search-capabilities |
Assured Information Security, Inc. | cyber-defense data-discovery-visualization-and-analytics intelligence-exposure intelligence-production |
Astro Mechanica | propulsion-technologies systems-integration |
Astronics Test System | data-capture data-mining situational-awareness |
AT&T | architectural-engineering-services border-security c2-c3-c4i-technology-development-prototyping communications critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-discovery-visualization-and-analytics emergency-response information-assurance integration-of-communications-data-systems mission-command-capabilities-and-computing-platforms perimeter-security port-security reliability robotics sensors situational-awareness smart-building-automation-systems systems-integration tactical-and-deployed-power tactical-and-strategic-networks |
ATC-NY, Inc. | architectural-engineering-services critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-discovery-visualization-and-analytics information-assurance robotics tactical-and-strategic-networks |
Atec, Inc. | data-mining |
ATEK Defense Systems LLC | business-analytics collaboration-capabilities communications data-capture data-mining electronic-warfare-ew |
Atmospheric & Space Technology Research Associates, LLC (ASTRA) | business-analytics c2-c3-c4i-technology-development-prototyping cyber-defense cyberspace-operations data-capture data-discovery-visualization-and-analytics data-mining ied-detection-neutralization information-assurance integration-of-communications-data-systems intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms port-security propulsion-technologies robotics search-capabilities sensors |
Atmospheric and Environmental Research, Inc | cyber-defense data-mining intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting perimeter-security propulsion-technologies robotics |
Attain, LLC | architectural-engineering-services business-analytics c2-c3-c4i-technology-development-prototyping data-mining intelligence-exposure intelligence-production intelligence-analysis-exploitation-and-dissemination intelligence-surveillance-reconnaissance-and-targeting mine-ide-and-minefield-detection-and-defeat mission-command-capabilities-and-computing-platforms perimeter-security port-security propulsion-technologies search-capabilities sensors |
Attivo Networks, Inc. | architectural-engineering-services assured-positioning-navigation-and-timing-pnt c2-c3-c4i-technology-development-prototyping collaboration-capabilities cyber-defense cyberspace-operations electronic-warfare-ew integration-of-communications-data-systems intelligence-exposure intelligence-production port-security reliability robotics smart-building-automation-systems surveillance-warning tactical-and-strategic-networks |
Attollo Engineering LLC | assured-positioning-navigation-and-timing-pnt business-analytics collaboration-capabilities critical-infrastructure-key-resources-prote cyber-defense cyberspace-operations data-discovery-visualization-and-analytics data-mining integration-of-communications-data-systems perimeter-security reliability robotics smart-building-automation-systems surveillance-warning |
